MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SGGS Adarsh Senior Secondary School, Sahnewali (Mansa) |
2 | AFFILIATION NO (IF APPLICABLE) | 1670006 |
3 | SCHOOL CODE (IF APPLICABLE) | 24034 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vill. Sahnewali, Tehsil Sardulgarh, Block Jhunir, Dist. Mansa |
5 | PRINCIPAL NAME | Dr. Viney Kumari |
6 | SCHOOL EMAIL ID | ggsasss@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 95015-55461 |
B. DOCUMENTATION AND INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF AaNY | view |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
C. RESULTS AND ACADEMICS
i) RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
| 1 | 2022-23 | 81 | 81 | 100% | |
| 2 | 2023-24 | 98 | 98 | 100% | |
| 3 | 2024-25 | 103 | 103 | 100% |
ii) RESULTS CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDNETS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
| 1 | 2022-2023 | 143 | 143 | 100% | |
| 2 | 2023-2024 | 157 | 157 | 100% | |
| 3 | 2024-2025 | 71 | 71 | 100% |
D. STAFF(TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL |
1
|
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 9 | |
| TGT | 20 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 40469 SQ MTR |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 43 ROOMS (51 SQ. METER) |
| 3 | NO AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Lab. 51 sq. meter all |
| 4 | INTERNET FACILITY (Y / N) | Yes |
| 5 | NO OF GIRLS TOILETS | 18 |
| 6 | NO OF BOYS TOILETS | 18 |
